Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14262/1090
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eminidou, Snezana | en_US |
dc.contributor.author | Geiger, Martin | en_US |
dc.contributor.author | Zachariadis, Marios | en_US |
dc.date.accessioned | 2024-05-16T07:27:22Z | - |
dc.date.available | 2024-05-16T07:27:22Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.other | https://doi.org/10.1016/j.jimonfin.2022.102746 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.14262/1090 | - |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of International Money and Finance | en_US |
dc.rights | Attribution - NonCommercial - ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en_US |
dc.subject | Macroeconomics and Monetary Economics | en_US |
dc.title | Public debt and state-dependent effects of fiscal policy in the euro area | en_US |
dc.type | article | en_US |
dc.relation.issn | 1873-0639 | en_US |
item.openairetype | article | en_US |
dc.collaboration | University of Limassol | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-3957-1727 | - |
crisitem.author.orcid | 0000-0001-7502-1808 | - |
Appears in Collections: | Article |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.